ProgreProgress (Mine/UXO Clearance)ss (Mine/UXO Clearance)
Month | Minefield Ref No. | Area (m2) | Village | Commune | District | Start | End | Anti-personnel | Anti-tank | UXO | Metal frag. |
4 | 35389 00086 40057 40055 |
8,761 43,745 5,968 4,812 |
Otasok Otasok Okoki Okoki |
PichChenda Pich Chenda Oda Oda |
Phnom Prek PhnomPrek Kamrieng Kamrieng |
2023/4/03 2023/4/10 2023/4/26 2023/4/29 |
2023/4/07 2023/4/25 2023/4/28 2023/4/30 |
5 1 3 2 |
0 0 0 0 |
0 5 0 0 |
118 195 156 75 |
5 | 40057 40043 40084 35786 40281 40365 40356 40357 |
2,310 9,806 4,005 1,897 4,606 21,735 8,407 18,023 |
Okoki Samrong Ochambork Kandal Phnom Muyroy Brolay Brak Olwea Olwea |
Oda Oda Trang Trang Trang Angkor ban Chrey Seyma Chrey Seyma |
Kamrieng Kamrieng Kamrieng Kamrieng Kamrieng Sampovloun Sampovloun Sampovloun |
2023/5/02 2023/5/04 2023/5/10 2023/5/12 2023/5/15 2023/5/17 2023/5/22 2023/5/27 |
2023/5/03 2023/5/09 2023/5/11 2023/5/12 2023/5/16 2023/5/19 2023/5/25 2023/5/31 |
1 |
0 0 0 0 0 0 0 0 |
0 2 0 1 2 2 4 5 |
39 85 51 41 65 112 227 209 |
6 | 40355 09710 |
33,409 14,977 |
Olvea Okandal |
Chrey Seyma Santepheap |
Sampovloun | 2023/06/01 2023/06/21 |
2023/06/20 2023/06/30 |
7 2 |
0 1 |
5 4 |
588 305 |
7 | 40329 | 53,638 | Okoki | Seremeanchey | Sampovloun | 2023/07/03 | 2023/07/31 | 9 | 0 | 4 | 866 |
8 | 40331 14150 |
17,326 38,415 |
Okoki Srartheuk Thmey |
Seremeanchey Takrey |
Sampovloun Kamrieng |
2023/08/02 2023/08/16 |
2023/08/15 2023/08/31 |
6 5 |
0 0 |
3 4 |
468 539 |
9 | 14150 | 42,080 | Srartheuk Thmey | Takrey | Kamrieng | 2023/09/01 | 2023/09/01 | 12 | 1 | 5 | 987 |
10 | 14148 | 77,273 | Srartheuk Thmey | Takrey | Kamrieng | 2023/10/01 | 2023/10/31 | 10 | 0 | 7 | 1245 |
11 | 14149 | 71,401 | Srartheuk Thmey | Takrey | Kamrieng | 2023/11/1 | 2023/11/30 | 13 | 0 | 8 | 1194 |
12 | 35816 00386 00431 |
47,957 30,736 22,461 |
Sraskampork Spean Tomneab Anlong Krouch |
Kamrieng Bour Bour |
Kamrieng Phnom Prek Phnom Prek |
2023/12/1 2023/12/16 2023/12/25 |
2023/12/15 2023/12/16 2023/12/31 |
7 0 0 |
6 1 0 |
4 3 3 |
605 337 49 |
total | 583,748 | 91 | 9 | 71 | 8,556 |
Month | Minefield Ref No. | Area (m2) | Village | Commune | District | Start | End | Anti-personnel | Anti-tank | UXO | Metal frag. |
4 | 00082 | 16,290 | Otasokl | Pich Chenda | Phnom Prek | 2022/4/1 | 2022/4/30 | 0 | 0 | 7 | 463 |
5 | 00082 | 21,210 | Otasok | Pich Chenda | Phnom Prek | 2022/5/2 | 2022/5/31 | 9 | 0 | 4 | 707 |
6 | 00083 | 46,473 | Otasok | Pich Chenda | Phnom Prek | 2022/6/1 | 2022/6/30 | 13 | 0 | 6 | 1,296 |
7 | 00085 | 29,955 | Otasok | Pich Chenda | Phnom Prek | 2022/7/1 | 2022/7/30 | 15 | 0 | 9 | 991 |
8 | 00085 40073 11890 |
15,405 8,837 25,794 |
Otasok Manorkal Manorkal |
PichChenda Odar Odar |
Phnom Prek Kamrieng Kamrieng |
2022/8/1 2022/8/16 2022/8/20 |
2022/8/15 2022/8/19 2022/8/31 |
6 2 4 |
0 0 0 |
3 5 10 |
675 175 675 |
9 | 11540 1011 |
11,540 25,285 |
Plovbrammouy Ochrey |
Takry Baraing thlak |
Kamrieng Phnom Prek |
2022/9/1 2022/9/12 |
2022/9/9 2022/9/30 |
5 8 |
1 0 |
7 6 |
300 183 |
10 | 07670 | 61,200 | Ochrey | Baraing thlak | Phnom Prek | 2022/10/1 | 2022/10/31 | 16 | 0 | 8 | 1000 |
11 | 00557 00514 00587 |
17,361 20,455 35,010 |
Bour Bour Oda |
Bour Bour Bour |
Phnom Prek | 2022/11/01 2022/11/17 2022/11/21 |
2022/11/17 2022/11/18 2022/11/30 |
5 3 1 |
1 0 0 |
6 4 8 |
435 111 237 |
12 | 435 111 237 |
50,145 99,921 33,653 |
Oda Oda Oda |
Bour Bour Bour |
Phnom Prek | 2022/12/01 2022/12/09 2022/12/27 |
2022/12/08 2022/12/26 2022/12/30 |
1 2 0 |
0 1 0 |
7 9 5 |
295 539 171 |
1 | 00585 00594 |
86,980 85,966 |
Oda Oda |
Bour Bour |
Phnom Prek | 2023/01/02 2023/01/17 |
2023/01/16 2023/01/31 |
3 2 |
0 0 |
8 9 |
348 658 |
2 | 00596 00603 |
82,446 104,578 |
Oda Oda |
Bour Bour |
Phnom Prek | 2023/02/01 2023/02/14 |
2023/02/13 2023/02/28 |
3 1 |
0 0 |
7 8 |
544 429 |
3 | 00991 06781 |
26,184 33,014 |
Or Otasok |
Pichenda Pichenda |
Pichenda Pichenda |
2023/3/01 2023/3/16 |
2023/3/15 2023/3/31 |
12 10 |
0 0 |
0 5 |
479 716 |
total | 937,702 | 121 | 3 | 141 | 11,427 |
Month | Minefield Ref No. | Area (m2) | Village | Commune | District | Start | End | Anti-personnel | Anti-tank | UXO | Metal frag. |
4 | 11891 | 21,120 | Manorkal | Odar | Kamrieng | 2021/4/1 | 2021/4/30 | 5 | 0 | 8 | 545 |
5 | 11891 | 25,065 | Manorkal | Odar | Kamrieng | 2021/5/1 | 2021/5/31 | 7 | 1 | 13 | 766 |
6 | 11891 | 24,845 | Manorkal | Odar | Kamrieng | 2021/6/1 | 2021/6/30 | 6 | 1 | 12 | 1,067 |
7 | 11891 | 28,540 | Manorkal | Odar | Kamrieng | 2021/7/1 | 2021/7/31 | 14 | 1 | 9 | 1,489 |
8 | 11892 40046 35067 |
12,930 7,020 7,920 |
Manorkal Samraung Takry |
Odar | Kamrieng | 2021/8/1 2021/8/16 2021/8/24 |
2021/8/15 2021/8/23 2021/8/31 |
4 1 3 |
1 0 0 |
3 3 2 |
567 315 268 |
9 | 40153 | 28,275 | Takry | Takry | Kamrieng | 2021/9/1 | 2021/9/30 | 6 | 0 | 10 | 989 |
10 | 40153 | 18,628 | Takry | Takry | Kamrieng | 2021/10/1 | 2021/10/30 | 4 | 0 | 7 | 1046 |
11 | 40216 | 17,988 | Takry | Takry | Kamrieng | 2021/11/1 | 2021/11/30 | 0 | 0 | 10 | 835 |
12 | 40163 | 32,504 | Sraskampoul | Takry | Kamrieng | 2021/12/1 | 2021/12/31 | 6 | 0 | 9 | 975 |
1 | 09581 | 17,870 | SreiChipao | Meanchey | Somlout | 2022/1/1 | 2022/1/31 | 5 | 0 | 4 | 721 |
2 | 40157 | 33,483 | Takry | Takry | Kamrieng | 2022/2/1 | 2022/2/28 | 6 | 0 | 8 | 1172 |
3 | 40152 | 35,798 | Takry | Takry | Kamrieng | 2022/3/1 | 2022/3/31 | 12 | 2 | 21 | 981 |
total | 311,986 | 79 | 6 | 119 | 11,736 |
Month | Minefield Ref No. | Area (m2) | Village | Commune | District | Start | End | Anti-personnel | Anti-tank | UXO | Metal frag. |
4 | 40054 | 26,355 | Okorki | Odar | Kamrieng | 2020/4/1 | 2020/4/30 | 4 | 5 | 65 | 940 |
5 | 40054 | 23,745 | Okorki | Odar | Kamrieng | 2020/5/1 | 2020/5/31 | 7 | 0 | 13 | 755 |
6 | 40054 | 21,680 | Okorki | Odar | Kamrieng | 2020/6/1 | 2020/6/30 | 5 | 0 | 7 | 885 |
7 | 40054 | 24,660 | Okorki | Odar | Kamrieng | 2020/7/1 | 2020/7/31 | 7 | 0 | 13 | 1140 |
8 | 40054 07109 |
20,640 5,600 |
Okorki Srei chipao |
Odar Meanchey |
Kamrieng Samlout |
2020/8/3 2020/8/16 |
2020/8/15 2020/8/31 |
13 4 |
0 0 |
17 6 |
715 160 |
9 | 09580 | 17,330 | Srei chipao | Meanchey | Samlout | 2020/9/1 | 2020/9/30 | 4 | 0 | 10 | 769 |
10 | 09580 01210 01204 |
14,214 10,663 11,551 |
Srei Chipao | Meanchey | Samlout | 2020/10/1 2020/10/11 2020/10/21 |
2020/10/10 2020/10/20 2020/10/31 |
12 | 1 | 19 | 386 |
11 | 02701 | 25,925 | KonDomrey | StumgTrong | Salakrau | 2020/11/1 | 2020/11/30 | 13 | 1 | 15 | 825 |
12 | 40071 | 25,152 | Manorkal | Odar | Kamrieng | 2020/12/1 | 2020/12/31 | 6 | 11 | 9 | 1037 |
1 | 40070 | 21,660 | Manorkal | Odar | Kamrieng | 2020/1/3 | 2020/1/31 | 6 | 0 | 12 | 810 |
2 | 40070 40069 |
20,545 | Manorkal |
Odar | Kamrieng | 2021/2/1 2021/2/16 |
2021/2/15 2021/2/28 |
4 | 1 | 12 | 887 |
3 | 40069 | 20,655 | Manorkal | Odar | Kamrieng | 2021/3/31 | 2021/3/31 | 10 | 1 | 13 | 958 |
total | 269,720 | 95 | 20 | 211 | 9,457 |
Month | Minefield Ref No. | Area (m2) | Village | Commune | District | Start | End | Anti-personnel | Anti-tank | UXO | Metal frag. |
4 | 06858 | 18,320 | Dei Thmey | Sturng Trorng | Salakrau | 2019/4/1 | 2019/4/30 | 3 | 1 | 5 | 1110 |
5 | 06858 | 15,000 | Dei Thmey | Sturng Trorng | Salakrau | 2019/5/1 | 2019/5/30 | 10 | 3 | 15 | 585 |
6 |
06858 06941 |
13,530 12,470 |
Dei Thmey Kondomrey |
Sturng Trorng Kondomrey |
Salakrau | 2019/6/1 2019/6/12 |
2019/6/11 2019/6/30 |
3 2 |
0 | 5 7 |
253 420 |
7 | 06941 | 25,860 | Kondomrey | Sturng Trorng | Salakrau | 2019/7/1 | 2019/7/31 | 5 | 0 | 14 | 295 |
8 | 06941 06942 |
13,390 12,270 |
Kondomrey | Sturng Trorng | Salakrau | 2019/8/1 2019/8/16 |
2019/8/15 2019/8/31 |
3 5 |
0 | 5 7 |
482 489 |
9 | 06942 | 25,690 | Kondomrey | Sturng Trorng | Salakrau | 2019/9/1 | 2019/9/30 | 10 | 1 | 15 | 1294 |
10 |
09582 | 19,739 | Srei Chipov | Meanchey | Samlout | 2019/10/1 | 2019/10/31 | 15 | 1 | 19 | 497 |
11 |
09582 | 29,131 | Srei Chipov | Meanchey | Samlout | 2019/11/1 | 2019/11/29 | 5 | 1 | 10 | 860 |
12 |
34124 | 15,790 | Luk houkpey | Kamrieng | Kamrieng | 2019/12/2 | 2019/12/29 | 7 | 0 | 13 | 813 |
1 |
34122 | 38,871 | Luk hokpey | Kamrieng | Kamrieng | 2020/1/2 | 2020/1/31 | 7 | 1 | 18 | 920 |
2 |
34239 | 20,225 | Okach | Chrey Seyma | Sampovlun | 2020/2/3 | 2020/2/28 | 4 | 1 | 14 | 471 |
3 |
34239 | 25,575 | Okach | Chrey Seyma | Sampovlun | 2020/3/2 | 2020/3/31 | 9 | 2 | 13 | 386 |
total | 285,861 | 88 | 11 | 160 | 8,875 |
month | Minefield Ref No. | Area (m2) | Village | Commune | District | Start | End | Anti-personnel | Anti-tank | UXO | Metal frag. |
4 | 08632 | 17,345 | Konphnom Kanjeung | Tasda | Sompovlun | 2018/4/1 | 2018/4/30 | 8 | 1 | 10 | 685 |
5 | 08632 | 18,700 | Konphnom Kanjeung | Tasda | Sompovlun | 2018/5/1 | 2018/5/31 | 10 | 2 | 20 | 665 |
6 | 08632 02990 |
20,550 10,490 |
Konphnom Kanjeung Srea Anteak |
Tasda Sala Krau |
Sompovlun Sala Krau |
2018/6/1 2018/6/19 |
2018/6/18 2018/6/29 |
8 5 |
1 1 |
15 15 |
425 385 |
7 | 02990 | 22,825 | Srea Anteak | Sala Krau | Sala Krau | 2018/7/1 | 2018/7/31 | 15 | 2 | 30 | 870 |
8 | 02990 | 17,785 | Srea Anteak | Sala Krau | Sala Krau | 2018/8/1 | 2018/8/31 | 15 | 3 | 20 | 645 |
9 | 34125 40251 |
22,520 6,600 |
Lak Hokpir | Kamrieng | Kamrieng | 2018/9/1 2018/9/25 |
2018/9/21 2018/9/30 |
18 | 4 | 30 | 1555 |
10 | 34123 | 22,300 | Lak Hokpir | Kamrieng | Kamrieng | 2018/10/1 | 2018/10/31 | 13 | 1 | 10 | 840 |
11 | 08037 | 15,700 | Ouchomlong | Tasen | Kamrieng | 2018/11/1 | 2018/11/30 | 10 | 1 | 5 | 420 |
12 | 08037 | 26,110 | Ouchomlong | Tasen | Kamrieng | 2018/12/1 | 2018/12/31 | 5 | 1 | 10 | 895 |
1 | 08038 | 17,225 | Ouchomlong | Tasen | Kamrieng | 2019/1/2 | 2019/1/31 | 8 | 1 | 13 | 950 |
2 | 08036 | 17,098 | Ouchomlong | Tasen | Kamrieng | 2019/2/1 | 2019/2/28 | 9 | 1 | 15 | 879 |
3 | 06858 | 29,650 | Dei Thmey | Sturng Trorng | Salakrau | 2019/3/1 | 2019/3/31 | 14 | 1 | 23 | 1110 |
total | 264,898 | 138 | 20 | 216 | 10324 |
Month | Minefield Ref No. | Area (m2) | Village | Commune | District | Start | End | Anti-personnel | Anti-tank | UXO | Metal frag. |
4 | 40217 | 10,400 | Sras Kampauk | Takry | Kamrieng | 2017/4/1 | 2017/4/30 | 1 | 4 | 7 | 590 |
5 | 40217 | 23,070 | Sras Kampauk | Takry | Kamrieng | 2017/5/1 | 2017/5/31 | 5 | 1 | 7 | 634 |
6 | 40217 | 23,083 | Sras Kampauk | Takry | Kamrieng | 2017/6/1 | 2017/6/30 | 5 | 1 | 6 | 654 |
7 | 40337 | 27,820 | Rasmey | Rasmey | Rasmey |
2017/7/1 | 2017/7/29 | 3 | 1 | 5 | 690 |
8 | 40339 | 28,830 | Rasmey | Chrey Sema | Sampovloun | 2017/8/1 | 2017/8/31 | 0 | 1 | 18 | 838 |
9 | 40339 | 16,990 | Rasmey | Chrey Sema | Sampovloun | 2017/9/1 | 2017/9/30 | 5 | 1 | 8 | 49 |
10 | 40339 | 20,290 | Rasmey | Chrey Sema | Sampovloun | 2017/10/1 | 2017/10/31 | 4 | 2 | 100 | 740 |
11 | 40279 | 23,180 | Komphnom KangJeung | Tasdar | Sampovloun | 2017/11/1 | 2017/11/30 | 6 | 2 | 10 | 600 |
12 | 40279 | 25,820 | Komphnom KangJeung | Tasdar | Sampovloun | 2017/12/1 | 2017/12/31 | 2 | 5 | 15 | 650 |
1 | 08631 | 17,800 | Komphnom KangJeung | Tasdar | Sampovloun | 2018/1/1 | 2018/1/31 | 12 | 2 | 15 | 940 |
2 | 08631 | 21,990 | Konphnom KanThboung | Tasdar | Sampovloun | 2018/2/1 | 2018/2/28 | 15 | 2 | 20 | 555 |
3 | 08633 | 22,430 | Konphnom KanThboung | Tasda | Sompovlun | 2018/3/1 | 2018/3/31 | 11 | 1 | 15 | 760 |
total | 261,703 | 69 | 23 | 226 | 8,146 |
Month | Minefield Ref No. | Area (m2) | Village | Commune | District | Start | End | Anti-personnel | Anti-tank | UXO | Metal frag. |
4 | 40222 | 22,750 | Sras Kampauk | Takry | Kamrieng | 2016/4/1 | 2016/4/30 | 5 | 1 | 8 | 530 |
5 | 40222 | 34,064 | Sras Kampauk | Takry | Kamrieng | 2016/5/1 | 2016/5/31 | 0 | 1 | 4 | 569 |
6 | 40219 | 36,880 | Sras Kampauk | Takry | Kamrieng | 2016/6/1 | 2016/6/30 | 8 | 4 | 10 | 893 |
7 | 40219 | 37,320 | Sras Kampauk | Takry | Kamrieng |
2016/7/1 | 2016/7/29 | 8 | 2 | 25 | 785 |
8 | 35261 | 13,040 | Hong Theuk | Baraing Thlak | Phnom Prek | 2016/8/1 | 2016/8/31 | 4 | 6 | 10 | 595 |
9 | 02985 | 19,320 | Srei Anteakk | Salakrau | Salakrau | 2016/9/1 | 2016/9/30 | 4 | 3 | 6 | 950 |
10 | 02985 | 17,480 | Srei Anteakk | Salakrau | Salakrau | 2016/10/1 | 2016/10/31 | 5 | 4 | 8 | 930 |
11 | 02987 | 22,280 | Srei Anteakk | Salakrau | Salakrau | 2016/11/1 | 2016/11/30 | 10 | 3 | 15 | 683 |
12 | 02190 | 25,840 | Phnom Touch | Pich Chinda | Pich Chinda | 2016/12/1 | 2016/12/30 | 10 | 2 | 4 | 455 |
1 | 01018 | 30,410 | Phnom Touch | Pich Chinda | Phnom Prek | 2017/1/3 | 2017/1/31 | 10 | 2 | 8 | 445 |
2 | 00979 | 22,150 | Or | Pich Chinda | Phnom Prek | 2017/2/1 | 2017/2/28 | 11 | 2 | 12 | 405 |
3 | 00979 | 30,165 | Or | Pich Chinda | Phnom Prek | 2017/3/1 | 2017/3/31 | 15 | 2 | 20 | 732 |
total | 311,699 | 90 | 32 | 130 | 7,972 |
Month | Minefield Ref No. | Area (m2) | Village | Commune | District | Start | End | Anti-personnel | Anti-tank | UXO | Metal frag. |
4 | 00078 | 19,770 | Samaky | Pich Chinda | Phnom Prek | 15/04/01 | 15/04/30 | 5 | 2 | 10 | |
5 | 40220 | 16,800 | Sras Kampauk | Takry | Kamrieng | 15/05/01 | 15/05/29 | 5 | 2 | 12 | |
6 | 40220 | 23,500 | Sras Kampauk | Takry | Kamrieng | 15/06/01 | 15/06/30 | 3 | 1 | 6 | 910 |
7 | 40221 | 38,180 | Sras Kampauk | Takry | Kamrieng | 15/07/01 | 15/07/31 | 8 | 4 | 10 | 1,000 |
8 | 40223 | 11,449 | Sras Kampauk | Takry | Kamrieng | 15/08/01 | 15/08/31 | 5 | 2 | 14 | 958 |
9 | 40340 | 18,720 | Reaksmey | Chrey Seyma | Sampov Loun | 15/09/01 | 15/09/30 | 4 | 1 | 14 | 1,050 |
10 | 40340 | 16,450 | Reaksmey | Chrey Seyma | Sampov Loun | 15/10/01 | 15/10/31 | 3 | 1 | 5 | 803 |
11 | 40340 | 15,660 | Reaksmey | Chrey Seyma | Sampov Loun | 15/11/01 | 15/11/30 | 10 | 2 | 28 | 880 |
12 | 33453 | 30,550 | Cheuteal | Sereymeanchey | Sampov Loun | 15/12/01 | 15/12/31 | 8 | 1 | 13 | 1,030 |
1 | 01020 | 21,810 | Pich Chinda | Pich Chinda | Phnom Prek | 16/01/04 | 16/01/29 | 0 | 1 | 14 | 1,165 |
2 | 01020 | 20,610 | Pich Chinda | Pich Chinda | Phnom Prek | 16/02/01 | 16/02/29 | 4 | 1 | 45 | 1,810 |
3 | 00941 | 19,800 | Hong Theuk | Baraing Thlak | Phnom Prek | 16/03/01 | 16/03/31 | 5 | 1 | 8 | 1,085 |
total | 253,299 | 60 | 19 | 179 | 10,691 |
Month | Minefield Ref No. | Area (m2) | Village | Commune | District | Start | End | Anti-personnel | Anti-tank | UXO | Metal frag. |
4 | 40053 | 30,100 | Lomphat | Odar | Kamrieng | 14/04/01 | 14/04/30 | 12 | 2 | 9 | 1,415 |
5 | 40053 | 25,920 | Lomphat | Odar | Kamrieng | 14/05/01 | 14/05/31 | 10 | 1 | 5 | 1,145 |
6 | 40051 | 30,892 | Lomphat | Odar | Kamrieng | 14/06/02 | 14/06/30 | 14 | 1 | 6 | 1,510 |
7 | 40052 | 30,913 | Lomphat | Odar | Kamrieng | 14/07/01 | 14/07/31 | 5 | 2 | 7 | 1,170 |
8 | 01345 | 10,430 | Phnom Brampy | Bour | Phnom Prek | 14/08/01 | 14/08/29 | 2 | 1 | 6 | 1,170 |
9 | 00601 | 17,160 | Odar | Bour | Phnom Prek | 14/09/01 | 14/09/30 | 4 | 1 | 5 | 1,300 |
10 | 00427 | 28,920 | Anlong Kroch | Bour | Phnom prek | 14/10/01 | 14/10/31 | 5 | 2 | 10 | 1,395 |
11 | 00427 | 18,775 | Anlong Kroch | Bour | Phnom prek | 14/11/01 | 14/11/30 | 4 | 1 | 11 | 1,100 |
12 | 06421 | 18,000 | Tasen | Trang | Kamrieng | 14/12/01 | 14/12/31 | 15 | 1 | 10 | 1,440 |
1 | 00079 | 39,600 | Samaky | Pich Chinda | Phnom prek | 15/01/02 | 15/01/30 | 6 | 1 | 10 | 1,495 |
2 | 00079 | 20,410 | Samaky | Pich Chinda | Phnom Prek | 15/02/01 | 15/02/28 | 8 | 5 | 28 | 1,470 |
3 | 00078 | 45,620 | Samaky | Pich Chinda | Phnom Prek | 15/03/01 | 15/03/31 | 8 | 5 | 30 | 1,790 |
Total |
316,740
|
93
|
23
|
137
|
16,400
|
Month | Minefield Ref No. | Area (m2) | Village | Commune | District | Start | End | Anti-personnel | Anti-tank | Metal frag. | |
4
|
40246 | 9,550 | Thmev | Odar | KAMREANG | 13/04/04 | 4 | 1 | 2 | 745 | |
00815 | 2,250 |
Phom Prek
|
Phom Prek
|
Phom Prek
|
1 | 200 | |||||
00816 | 4,500 | 13/04/30 | 1 | 1 | 450 | ||||||
5 | 00819 | 12,740 | Kampong Lei | OU DA | KAMREANG | 13/05/07 | 2 | 6 | 1,607 | ||
6 | 00819 | 16,005 | Phnom Prek | Phnom Prek | Phnom Prek | 13/06/01 | 13/06/28 | 4 | 3 | 5 | 2,239 |
7 | 00422 | 18,190 |
Beuong Kap
|
Bour
|
Phnom Prek
|
13/07/02 | 13/07/31 | 1 | 1 | 2 | 2,055 |
8 | 00422 | 22,660 | 13/08/01 | 13/08/30 | 2 | 1 | 3 | 1,935 | |||
9
|
40238 | 8,750 | OU Chhrey | Kamrieng | Kamrieng | 13/09/02 | 13/09/17 | 6 | 1 | 7 | 975 |
40271 | 6,900 | Preh Puth | Boeung Raing | Kamrieng | 13/09/18 | 13/09/30 | 2 | 1 | 3 | 645 | |
10
|
40267 | 8,870 | Preh Puth | Boeung Raing | Kamrieng | 13/10/08 | 13/10/18 | 5 | 4 | 790 | |
06366 | 10,327 | Kilo 13 | Santepheap | Sampouv Lun | 13/10/19 | 13/10/31 | 5 | 9 | 450 | ||
11 | 00084 | 23,690 | OU Thasok | Pich Chinda | Phnom Prek | 13/11/01 | 13/11/30 | 3 | 1 | 5 | 1,800 |
12 | 00077 | 15,680 | Samaki | Pich Chinda | Phnom Prek | 13/12/02 | 13/12/31 | 3 | 1 | 17 | 1,860 |
1 | 00304 | 26,210 | Damnak Ksan | Bour | Phom Prek | 14/01/02 | 14/01/31 | 0 | 4 | 18 | 1,875 |
2 |
00393
|
46,090 |
Damnak Ksan
|
Bour
|
Phom Prek
|
14/02/01 | 14/02/28 | 10 | 2 | 19 | 1,685 |
3 | 23,180 | 14/03/03 | 14/03/31 | 6 | 3 | 19 | 1,760 | ||||
Total |
255,592
|
54
|
20
|
120
|
21,071
|
Month | Minefield Ref No. | Area (m2) |
Village | Commune | District | Start | End | Anti-personnel | Anti-tank | UXO | Metal frag. |
4 |
40233
|
67,527
|
LUM PHATH
|
OU DA
|
KAMREANG
|
12/04/02 | 1 | 454 | |||
5 | 3 | 2 | 14 | 660 | |||||||
6 | 12/06/29 | 8 | 1,332 | ||||||||
7 |
40212
|
29,619
|
Kampong Lei
|
OU DA
|
KAMREANG
|
12/07/05 | 4 | 6 | 2,954 | ||
8 | 12/08/31 | 10 | 1 | 4 | 2,605 | ||||||
9 |
00081
|
18,860
|
Otasok
|
Pich Chinda
|
Phom Prek
|
12/09/06 | 3 | 2 | 12 | 1,079 | |
10 | 4 | 6 | 948 | ||||||||
11 | 12/11/23 | 2 | 1 | 925 | |||||||
12 | 00088 | 17,800 | Otasok | Pich Chinda | Phom Prek | 12/12/06 | 12/12/31 | 3 | 3 | 1,388 | |
1 |
40036
|
41,500
|
Ou Taky
|
Odar
|
Kamrieng
|
13/01/08 | 1 | 1 | 2 | 1,547 | |
2 | 13/02/28 | 2 | 21 | 10 | 1,463 | ||||||
3 | 00801 | 20,000 | Phnom Prek | Phom Prek | Phnom Prek | 13/03/05 | 13/03/29 | 5 | 5 | 5 | 1,841 |
total |
195,306
|
34
|
35
|
72
|
17,196
|
Month | No. | Area (m2) | VillageVillage | Commune | District | Start | End | Anti-personnel | Anti-tank | UXO | Metal frag. |
8 |
40277
|
10,110
|
SVAY PREY
|
TRANG
|
KAMREANG
|
11/08/25
|
11/09/19
|
3 | 1 | 530 | |
9 | 428 | ||||||||||
9 |
40089
|
20,000
|
THMEI
|
TRANG
|
KAMREANG
|
11/09/19
|
11/10/31
|
2 | 215 | ||
10 | 1290 | ||||||||||
11 |
40081
|
50,857
|
OU CHAMBAK
|
TRANG
|
KAMREANG
|
11/11/15
|
11/12/31
|
1 | 1038 | ||
12 | 2 | 2 | 794 | ||||||||
1 | 4831 | 33,183 | OU KANDAL | SANTHI PHEAP | SAMPOULUN | 12/01/03 | 12/01/12 | 6 | 2 | 4 | 794 |
9 |
40232
|
62,972
|
LUM PHATH
|
OU DA
|
KAMREANG
|
12/01/13
|
12/03/30
|
654 | |||
2 | 1 | 5 | 1066 | ||||||||
3 | 3 | 1114 | |||||||||
total |
177,122
|
11
|
5
|
16
|
7923
|